[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [N8VEM-S100:5870] strange problem with dual IDE card



>> Can you add/more I/O wait states to the cpu

Flipping the I/O wait dip switch (position 2 of SW1) didn't change anything.

>> I'm also thinking that maybe since the board seems to work right after a "write", that I ought
>> to just add a "write" to the init. code?

Just to be sure, I spent a lot of time going back to be positive that I had a clean copy of "MYIDE".  The only change is the port numbers for the IDE card.  I believe that they were 30h, 31h, etc. in the posted code.  I had to change them to 50h, 51h, etc. because 30h conflicted with another card in the system.  That's the only change.  I've attached a log of the session in which I ran this "clean" copy of "MYIDE", and my home grown CF/IDE utility.  I added a dummy write to the initialization routine in my utility.  You can look at the results.  "MYIDE" reads all 2's in the first sector, but my utility reads 1's (which is correct).  I must also add that in both cases, the hex display on the card shows 00 00 01.

I'm going to move on.  I'm not happy with this kludge, but I've wasted enough time on it.  Maybe somebody way smarter than me can figure it out???

Thanks for looking at this.

Roger





A0>myide

IDE Disk Drive Test Program 4/27/2011 (V2.7) (Using CPM3 BIOS Routines)
CPM Track,Sectors --> LBA mode
Model: SQF-P10S2-2G
S/N:   843B079B15 
Rev:   Ver2
Cylinders: 0F45, Heads: 0010, Sectors: 003F


  >>> DRIVE A: <<<      IDE Board Diagnostic MAIN MENU
(L) Set LBA value    (R) Read Sector to Buffer (W) Write Buffer to Sector
(D) Set Display OFF  (S) Sequental Sec Read    (F) Format Disk
(V) Read N Sectors   (X) Write N Sectors       (H) Backup disk
(G) Restore Backup   (I) Next Sector           (J) Previous Sector
(U) Power Up         (N) Power Down            (C) Boot CPM
(A) Select Drive A   (B) Select Drive B        (E) Clear Sector Buffer
(Y) Copy A: to B:    (Z) Verify A: = B:        (ESC) Quit

Current settings:- CPM TRK = 0000 CPM SEC = 0000  (LBA = 00000001)

Please enter command >l					<====just to be sure!!
Enter CPM style TRK & SEC values (in hex).
Starting sector number,(xxH) = 00
Track number (HIGH byte, xxH) = 00
Track number (LOW byte, xxH) = 00



  >>> DRIVE A: <<<      IDE Board Diagnostic MAIN MENU
(L) Set LBA value    (R) Read Sector to Buffer (W) Write Buffer to Sector
(D) Set Display OFF  (S) Sequental Sec Read    (F) Format Disk
(V) Read N Sectors   (X) Write N Sectors       (H) Backup disk
(G) Restore Backup   (I) Next Sector           (J) Previous Sector 
(U) Power Up         (N) Power Down            (C) Boot CPM
(A) Select Drive A   (B) Select Drive B        (E) Clear Sector Buffer
(Y) Copy A: to B:    (Z) Verify A: = B:        (ESC) Quit

Current settings:- CPM TRK = 0000 CPM SEC = 0000  (LBA = 00000001)

Please enter command >r

Sector Read OK


0000 32323232323232323232323232323232  2222222222222222
0010 32323232323232323232323232323232  2222222222222222
0020 32323232323232323232323232323232  2222222222222222
0030 32323232323232323232323232323232  2222222222222222
0040 32323232323232323232323232323232  2222222222222222
0050 32323232323232323232323232323232  2222222222222222
0060 32323232323232323232323232323232  2222222222222222
0070 32323232323232323232323232323232  2222222222222222
0080 32323232323232323232323232323232  2222222222222222
0090 32323232323232323232323232323232  2222222222222222
00A0 32323232323232323232323232323232  2222222222222222
00B0 32323232323232323232323232323232  2222222222222222
00C0 32323232323232323232323232323232  2222222222222222
00D0 32323232323232323232323232323232  2222222222222222
00E0 32323232323232323232323232323232  2222222222222222
00F0 32323232323232323232323232323232  2222222222222222
0100 32323232323232323232323232323232  2222222222222222
0110 32323232323232323232323232323232  2222222222222222
0120 32323232323232323232323232323232  2222222222222222
0130 32323232323232323232323232323232  2222222222222222
0140 32323232323232323232323232323232  2222222222222222
0150 32323232323232323232323232323232  2222222222222222
0160 32323232323232323232323232323232  2222222222222222
0170 32323232323232323232323232323232  2222222222222222
0180 32323232323232323232323232323232  2222222222222222
0190 32323232323232323232323232323232  2222222222222222
01A0 32323232323232323232323232323232  2222222222222222
01B0 32323232323232323232323232323232  2222222222222222
01C0 32323232323232323232323232323232  2222222222222222
01D0 32323232323232323232323232323232  2222222222222222
01E0 32323232323232323232323232323232  2222222222222222
01F0 32323232323232323232323232323232  2222222222222222


  >>> DRIVE A: <<<      IDE Board Diagnostic MAIN MENU
(L) Set LBA value    (R) Read Sector to Buffer (W) Write Buffer to Sector
(D) Set Display OFF  (S) Sequental Sec Read    (F) Format Disk
(V) Read N Sectors   (X) Write N Sectors       (H) Backup disk
(G) Restore Backup   (I) Next Sector           (J) Previous Sector
(U) Power Up         (N) Power Down            (C) Boot CPM
(A) Select Drive A   (B) Select Drive B        (E) Clear Sector Buffer
(Y) Copy A: to B:    (Z) Verify A: = B:        (ESC) Quit

Current settings:- CPM TRK = 0000 CPM SEC = 0000  (LBA = 00000001)

Please enter command >
A0>test

Compact Flash Utility 3/13 v1.0

n cyls. = 0F45  n heads = 0010  sec. per trk. = 003F
 ser. nbr. is 843B079B150700457147  rev. Ver2.M0J  model SQF-P10S2-2G                            

enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: 11
enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: 20
enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: 30
enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: r
enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: d
0000 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0010 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0020 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0030 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0040 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0050 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0060 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0070 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0080 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0090 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00A0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00B0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00C0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00D0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00E0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
00F0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0100 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0110 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0120 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0130 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0140 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0150 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0160 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0170 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0180 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
0190 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01A0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01B0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01C0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01D0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01E0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|
01F0 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31  |1111111111111111|


enter lba(1)#,lba(2)#,lba(3)#,(D)isplay,(E)dit,(R)ead,(W)rite,(I)D,(Z)app or e(X)it: x
 All Done.